Matches 1,801 to 1,900 of 10,867
| # | Notes | Linked to |
|---|---|---|
| 1801 | Hus, Jeanne-Catherine (I22962)
| |
| 1802 | Hus, Marie (I22964)
| |
| 1803 | Hus, Léonard (I22965)
| |
| 1804 | Hus, Jean (I22966)
| |
| 1805 | Hus, Joseph (I22967)
| |
| 1806 | Hus, Geneviève (I22968)
| |
| 1807 | Hus, Étienne (I22939)
| |
| 1808 | Hus, Catherine (I22969)
| |
| 1809 | Kavanaugh, Honora Agnes (I11033)
| |
| 1810 | de Beauchamp, Sir Thomas KG, Earl of Warwick (I22990)
| |
| 1811 | de Holand, Sir Thomas KG, Earl of Kent (I8543)
| |
| 1812 | Pharaoh Thutmose I (I9906)
| |
| 1813 | de Hungerford, Sir Walter KG, Lord Hungerford (I7857)
| |
| 1814 | Russell, Susan A. (I22908)
| |
| 1815 | de Cantilupe, William (I7673)
| |
| 1816 | Tresham, Sir William JP, Speaker of the House of Commons (I24437)
| |
| 1817 | d'Ufford, Sir William KG, Earl of Suffolk (I24825)
| |
| 1818 | Foster, Sanford (I23685)
| |
| 1819 | Landrée of Hesbaye (I6217)
| |
| 1820 | Girardeau, Pierre (I23841)
| |
| 1821 | Sancho Ramirez I King of Aragon (I4313)
| |
| 1822 | Dreux de Boves Seigneur de Boves and de Coucy (I3714)
| |
| 1823 | Howe, Agnes (I1853)
| |
| 1824 | Gallagher, Ruth V. (I11029)
| |
| 1825 | Miss Barry Takes Vows The Holy Mother of Consolation church at Oregon was the scene Wednesday at 9 a. m. of the wedding of Miss Grace Agnes Barry, Washington, D. C., daughter of Mr. and Mrs. Leo Barry of Oregon, and Herman Edward Whelpley, Farragut, Idaho, son Mr. and Mrs. E. Whelpley of Boston, Mass. The Rev. Fr. O'Keefe officiated. The bride, who approached the altar with her father, a navy blue suit with navy accessories and a corsage of orchids. Her attendant wore a gold suit with brown accents and a corsage of Talisman roses and blue iris. Robert Leo Barry, brother of the bride, was the best man. Mrs. Barry, mother of the bride, wore a gold colored dress and a corsage of Talisman roses. A wedding breakfast was served at the home of bride's parents. The bride has been employed by the treasury department in Washington. The bridegroom is serving with the U.S. Naval Reserve. Published by the Wisconsin State Journal, 5 March 1944 | Family: Herman Edward Whelpley / Grace Agnes Barry (F9320)
|
| 1826 | MRS. JOHN R. GAUGHAN Miss Margaret Mary Clark, daughter of Maj. and Mrs. William A. Clark of Wyoming, was married this morning at 10 o'clock in St, Cecilia's Church, Wyoming, to Attorney John R. Gaughan, of Archbald. son of the late Mr. and Mrs. John A. Gaughan. Rev. Henry Vincent Lawler, O.F.M., of St. Francis Monastery, New York, performed the ceremony and was celebrant of the nuptial mass during which Miss Sara Kearns was at the organ with George Helfrich as soloist. The bride was given in marriage by her father and had her cousin. Mrs. Joseph F. Hoffman, for her only attendant. Lieut. David J. Reedy Jr., this city, and Lieut. Thomas F.' Clark. United States Naval Reserve, Wyoming, brother of the bride, and Midshipman Francis N. O'Rourke of Archbald, cousin of the bridegroom, were ushers. Breakfast followed for the bridal party at Hotel Sterling, Wilkes-Barre, where a reception was also held. Later, Attorney and Mrs. Gaughan left for New York and Chicago. 111. The former Miss Clark, whose father recently resigned as commander of Squadron 3, Pennsylvania State Police, is a graduate of St. Ann's Academy, Wilkes-Barre, and Georgetown Visitation Junior College, Washington, D. C.. Attorney Gaughan was graduated from Archbald High School and LaSalle College, Philadelphia and the University of Pennsylvania Law School A member of the Lackawanna County Bar Association, he has just returned from twenty months service in the European theater of operations where he served as a special agent of the Counterintelligence Corps. Published by the Scranton Times-Tribune 6 October 1945. | Family: John Robert Gaughan / Margaret Mary Clark (F7607)
|
| 1827 | Lyman W. Blanchard born July 15, 1836 died June 2, 1895 He giveth his beloved sleep | Blanchard, Lyman William (I2273)
|
| 1828 | August 6th [1638]. Whereas it is agreed with Mr. Richard Dummer of Newbury by the persons, whose names are underwritten, hereunto subscribed that in case Mr. Dummer doe make his mill fitt to grynd corne and doe maintaine the same, as also doe keep a man to attend grynding of corne, then they for their part will send all the come that they shall have ground and doe likewise promise that all the rest of the towne (if it lye in their power to promise the same) shall also bring their come from tyme to tyme to be ground at the same mill. And it is further agreed that (the aforementioned conditions being observed by Mr. Dummer) there shall not any other mill be erected within the sayd towne. Edward Woodman. John Knight. Edward Rawson. Richard Brown. Henry Short. From the Newbury Town Records | Knight, John (I4591)
|
| 1829 | Der Schone means the Handsome. | Leopold II Margrave of Austria (I5667)
|
| 1830 | June 16 : my Dear Mother, M^ Sarah Wolcott, was suddenly seized w- a palsie and some convulsions. Continued till 16 : July, 8 o'clock. | Newberry, Sarah (I23134)
|
| 1831 | June 6, 1637, John Knight, of Newbury, was licensed to keep an ordinary and give intertainment to such as neede. | Knight, John (I4591)
|
| 1832 | Le Jeune means the younger. | Fulk V King of Jerusalem, Count of Anjou (I2469)
|
| 1833 | Leicester, Feb. 11th, 1806. In consequence of having divided the Wearing Apparel of our Parents, Ebenezer Kent & Esther Kent, Late of Leicester, Deceased, by mutual agreement & having each & individually Rec'd. our full share of the same, do covenant & agree that we are fully satisfied so far as respects the said Wearing Apparel & do acquit & discharge each other for his share of the same. In witness of: Wm. Sprague, John Sargent, Pliney Earle. Signed: William Kent, Reuben Billings Swan, Sally Swan, Jonathan Hubbard, Betsey Hubbard, Daniel Kent, Ezra Kent, Polly Kent, Elias Kent. | Kent, Deacon Elias (I23012)
|
| 1834 | ![]() — Auto Machinist | Clark, Eugene Bernard (I25272)
|
| 1835 | ![]() — Auto Mechanic and Roofer | Drillen, Woodrow Wilson (I11615)
|
| 1836 | ![]() — Auto Mechanic | Whelpley, Lee Alfred (I11222)
|
| 1837 | ![]() — Bar Tender | Kolinski, Julian James (I25030)
|
| 1838 | ![]() — Brakeman | Sahr, Albert Martinz (I841)
|
| 1839 | ![]() — Brakeman | Klingensmith, Lawrence Colin (I26251)
|
| 1840 | ![]() — Carpenter | Smith, Archie Dow (I25957)
|
| 1841 | ![]() — Clerk | Nusser, William Roberts (I26247)
|
| 1842 | ![]() — Farmer | Travis, John G. (I11374)
|
| 1843 | ![]() — Newspaper Reporter | Clark, George Emmett (I11257)
|
| 1844 | ![]() — Nursing Assistant | Freeman, Leonard Arnold (I25819)
|
| 1845 | ![]() — Office Clerk | Stein, William George (I26245)
|
| 1846 | ![]() — Painter | Clark, George W. (I11794)
|
| 1847 | ![]() — Paper Maker | Burnett, Henry James (I11619)
|
| 1848 | ![]() — Plumbing Contractor | Clark, Andrew Jackson (I11785)
|
| 1849 | ![]() — Radiator Repair Mechanic | Sweet, Charles Wilkin (I11401)
|
| 1850 | ![]() — Salesman | Oakes, John William Jr. (I2335)
|
| 1851 | ![]() — Steel Worker | Myers, Charles Philip (I11294)
|
| 1852 | ![]() — Steel Worker | Danenas, Stanley Samuel (I25913)
|
| 1853 | ![]() — Truck Mechanic | Whelpley, Herman Edward (I11302)
|
| 1854 | ![]() — Wood Furniture Worker | Chiasson, Gerald Joseph (I24041)
|
| 1855 | | O'Brien, Charles Edward Jr (I1081)
|
| 1856 | At least one living or private individual is linked to this note - Details withheld. | Bankert, Jennifer Janice (I25495)
|
| 1857 | At least one living or private individual is linked to this note - Details withheld. | Wokral, Brent Howard (I25498)
|
| 1858 | | Davis, Gordon Clarence (I25496)
|
| 1859 | | Smith, Richard Harry (I25485)
|
| 1860 | | Smith, Jeffery Sidney (I25486)
|
| 1861 | | Whelpley, Rance Joseph (I11224)
|
| 1862 | | Myers, Richard Paul (I11281)
|
| 1863 | At least one living or private individual is linked to this note - Details withheld. | Myers, Kenneth Francis (I2331)
|
| 1864 | | Giddens, Gustavis Adolphus (I25811)
|
| 1865 | | Riopelle, Alfred Robert (I25822)
|
| 1866 | | Gernon, Alfred E. (I25825)
|
| 1867 | | Emich, Walter Henry Jr. (I25915)
|
| 1868 | | Meyer, Frank Joseph (I25916)
|
| 1869 | | Smith, Robert Wayne (I25919)
|
| 1870 | | Sanders, Ralph Winfield (I11297)
|
| 1871 | | Carman, Stephen W. (I26054)
|
| 1872 | | Gallagher, Joseph Aloysius (I11237)
|
| 1873 | | Gallagher, Paul Aloysius (I11238)
|
| 1874 | | Dunsford, William Dalton (I26115)
|
| 1875 | | Clark, George W. (I11783)
|
| 1876 | | Clark, Thomas F. (I11258)
|
| 1877 | ![]() — Auto Mechanic | Whelpley, Howard Orton (I11221)
|
| 1878 | | Casimir King of Poland (I25474)
|
| 1879 | | Sæleræd King of Essex (I10944)
|
| 1880 | | William de Sabran (I4384)
|
| 1881 | | Centule II comte de Bigorre (I26173)
|
| 1882 | | Travis, James (I25979)
|
| 1883 | | Langlois, Marie (I3974)
|
| 1884 | | LeCoq, Jeanne (I10590)
|
| 1885 | At least one living or private individual is linked to this note - Details withheld. | Whelpley, Jeremy Kayne (I11)
|
| 1886 | | Loquet dit Dupont, François (I24261)
|
| 1887 | | von Hohenstauffen, Philip II Emperor of Germany (I3157)
|
| 1888 | ![]() to New France | Guillemot dit LeBreton, Olivier (I24092)
|
| 1889 | ![]() to New France | Savoie, François (I5213)
|
| 1890 | ![]() to New France | Neveu, Philippe (I24571)
|
| 1891 | | Trahan, Jeanne (I1633)
|
| 1892 | | Bourgeois dit Jacob, Jacques (I1632)
|
| 1893 | | Fortin dit Bellefontaine, Julien (I10358)
|
| 1894 | | Gamache dite Lamarre, Geneviève (I10359)
|
| 1895 | | Grenet, François (I10773)
|
| 1896 | | Jobin, Catherine (I16729)
|
| 1897 | | Viger, Françoise (I10289)
|
| 1898 | | Sevestre, Marie-Denise (I17409)
|
| 1899 | | Ducoudray, Marie (I10774)
|
| 1900 | ![]() to New France | Martin dit Montpellier, Antoine (I24570)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.