Matches 5,701 to 5,800 of 10,867
| # | Notes | Linked to |
|---|---|---|
| 5701 | He died at home from nephritus. | Scully, Paul (I1530)
|
| 5702 | He died at home of pneumonia. | Gallagher, Thomas S. (I9947)
|
| 5703 | He died at home, 11 Upper Taff Street, of bronchitis. | Reardon, Joseph (I825)
|
| 5704 | He died at home, 1484 West Market. | Gladwin, Stephen Cooper (I278)
|
| 5705 | He died at home, 7116 Pennsylvania Avenue, Bywood, Upper Darby Township, Pennsylvania of cerebral arteriolosclerosis. | Sullivan, Captian Thomas Florence (I11032)
|
| 5706 | He died at home, 813 Wood Street, Wilkinsburg of an coronary occlusion. | Quinn, Mark Franciscus (I6239)
|
| 5707 | He died at home, Maine Street, of apoplexy. | Schultz, Charles Joseph (I10557)
|
| 5708 | He died at home, on Tunkhannock Avenue in the morning at 3 o'clock of heart disease. | Daley, Thomas (I11787)
|
| 5709 | He died at home. | Daley, John Edward (I11792)
|
| 5710 | He died at home. | Ward, Everett Daniel (I614)
|
| 5711 | He died at home. | Whelpley, Howard Orton (I11221)
|
| 5712 | He died at Long-Term Care Facilities. | Roy, Leo Joseph (I5)
|
| 5713 | He died at Mercy Hospital from burns suffered when Furnace C at the Edgar Thompson works broke. [see news articles below] | Quinn, Michael J. (I6241)
|
| 5714 | He died at sea on board the Violet while being transported to France. | Hébert dit Manuel, Charles (I12420)
|
| 5715 | He died at St. Francis Hospital of pneumonia. | Pschirer, Frank (I1541)
|
| 5716 | He died at the age of 3 weeks. | Gilbert, Edward (I14058)
|
| 5717 | He died at the age of 71 years. | Parker, John (I467)
|
| 5718 | He died at the Battle of Bramham Moor. | Percy, Sir Henry KG, Earl of Northumberland (I24203)
|
| 5719 | He died at the Cooley Dickinson Hospital. | Eddy, Lewis George (I1073)
|
| 5720 | He died at the Hampshire County Sanatorium. | Drillen, Ernest Freeman (I11602)
|
| 5721 | He died at the home of his daughter, Madame Robert Paré. | Lehoux, Jacques (I10349)
|
| 5722 | He died at the home, 509 Allegheny Avenue, Sharpsburg, Pennsylvania, of his daughter, Mary Mallinder, of chronic myocarditis. | Merdian, Adam (I2875)
|
| 5723 | He died at the Hôpital. | Tétreau, Louis (I17942)
|
| 5724 | He died at the Latrobe Area Hospital. | Myers, James Hilary (I2333)
|
| 5725 | He died at the Legend Center in Gardner, Massachusetts. | Whelpley, Richard William (I1051)
|
| 5726 | He died at Western Pennsylvania Hospital from a ruptured abdominal aneurism. | Quinn, Michael J. (I12032)
|
| 5727 | He died by being hung. He was found guilty of rape of a young servant girl living under his roof, however his wife, Deborah, called the victim, Experience Holbrook, the daughter of Capt. Joseph and Elizabeth Holbrook, a "lying wench." | Cheney, William (I130)
|
| 5728 | He died by drowning in the Sudbury River. After his death, William Ward and his wife were appointed guardians of the children during their minority | Ward, Richard (I14766)
|
| 5729 | He died by suicide in the living room of his' home by holding a single barrel 12-gauge shotgun against his face and manipulating the trigger with a part of a fishing rod. | Smith, Sidney Henry (I25483)
|
| 5730 | He died by suicide. | Mithradates VI Europator King of Pontus (I9441)
|
| 5731 | He died during the first year of Edward VI. | Cheney of Thorngumbald, William (I1441)
|
| 5732 | He died during the siege of Regensburg | Arnulf II Pfalzgrave in Bavaria (I4080)
|
| 5733 | He died during the siege of Toulouse. | FitzRobert, Harmon (I21860)
|
| 5734 | He died during the summer. | Hill, Eleazar (I14530)
|
| 5735 | He died from a fall from his scaffold. | Dana, Richard (I175)
|
| 5736 | He died from cancer. | Roy, Elmer Francis (I11169)
|
| 5737 | He died from dysentery. | Theodebert (I22763)
|
| 5738 | He died from from dysentery. | Theoderich (I22771)
|
| 5739 | He died from hypertensive & arteriosclerotic heart disease at home, 2624 Jasper Street. Philadelphia. | Kingsmill, Harry (I24944)
|
| 5740 | He died from injuries from an arquebuss accident. | Pinel, Nicolas (I10513)
|
| 5741 | He died from prostrate cancer. | Clark, Major William Aloysious (I11068)
|
| 5742 | He died from small pox. | Whitney, Isaac (I14846)
|
| 5743 | He died from small pox. | Newell, Abraham (I21086)
|
| 5744 | He died from the effects of a purgative given for indigestion after eating too many lampreys. | Henry I King of England and Duke of Normandy (I2222)
|
| 5745 | He died from the Plague. | de Mowbray, John Baron Mowbray (I2799)
|
| 5746 | He died from the plague. | Ulrich Count of Passau (I5170)
|
| 5747 | He died from typhoid fever. | Woodman, Herbert J. (I683)
|
| 5748 | He died from typhus fever. | Mayo, Col. Joseph (I15011)
|
| 5749 | He died in a Harrisburg hospital. | Gaughan, John Robert (I11061)
|
| 5750 | He died in a military Hospital. | Foster, Sanford (I23685)
|
| 5751 | He died in battle with his father and brother. | de Toeni, Helbert (I23671)
|
| 5752 | He died in battle with the Vikings. The Vikings took him prisoner off the coast of Fife, took him to a cave near Crai, and then slowly put him to death. | Constantin I of Alba King of Alba (I3343)
|
| 5753 | He died in battle. | le Despenser, Sir Hugh Justiciar of England (I6744)
|
| 5754 | He died in battle. | Admiral Stephen Kontostephanos (I24355)
|
| 5755 | He died in battle. | Wickmann Count of Engern (I8649)
|
| 5756 | He died in infancy | Powers, Jesse (I12780)
|
| 5757 | He died in infancy. | Powers, David (I12781)
|
| 5758 | He died in infancy. | Sage, Nathaniel (I13756)
|
| 5759 | He died in Mid-Valley Hospital after a long illness. | Burg, John William (I9827)
|
| 5760 | He died in the 12th year of Henry III. | de Harcourt, Richard (I23448)
|
| 5761 | He died in the 4th year of the reign of Henry II. | d'Albini, William-Meschines Baron of Belvoir (I23053)
|
| 5762 | He died in the battle of Bagravanden. | Smbat VII Grand Constable of Armenia (I10055)
|
| 5763 | He died in the Battle of Spoleto. | Amadeo of Spoleto Duke of Spoteto (I4725)
|
| 5764 | He died in the East on a Crusade. | Amalric II Viscount of Narbonne (I22262)
|
| 5765 | He died in the east while on Crusade. | Baldwin II Count of Hainaut (I3282)
|
| 5766 | He died in the evening. | Greenewood, Thomas (I311)
|
| 5767 | He died in the Long-Term Care Facilities. | Bindbeutel, John (I11172)
|
| 5768 | He died in the Spring of that year. | Hill, Ebenezer (I14545)
|
| 5769 | He died in the Spring. | O'Kelley, David (I23267)
|
| 5770 | He died intestate and without issue. | Bement, Benajmin (I16296)
|
| 5771 | He died intestate. | Merrill, Nathan (I4572)
|
| 5772 | He died intestate. | Flanders, Steven (I232)
|
| 5773 | He died intestate. | Flanders, Thomas (I953)
|
| 5774 | He died intestate. | Flanders, Jeremiah (I14390)
|
| 5775 | He died intestate. | Hill, Samuel (I14541)
|
| 5776 | He died intestate. | Bullard, Benjamin (I117)
|
| 5777 | He died intestate. | Sheffield, William (I14889)
|
| 5778 | He died intestate. | Hapgood, Joseph (I15039)
|
| 5779 | He died intestate. | Underwood, Lt. Joshua (I594)
|
| 5780 | He died intestate. | Rice, Elisha (I16431)
|
| 5781 | He died intestate. | Bolles, Joseph (I8773)
|
| 5782 | He died intestate. | Flanders, Corporal John (I18425)
|
| 5783 | He died intestate. | Webb, Peter (I18588)
|
| 5784 | He died intestate. | Bass, Samuel (I18596)
|
| 5785 | He died intestate. | Hapgood, Deacon Nathaniel (I19475)
|
| 5786 | He died intestate. | Hill, Deacon Samuel (I19704)
|
| 5787 | He died intestate. | Hill, John (I19705)
|
| 5788 | He died intestate. | Hill, Eleazer (I19707)
|
| 5789 | He died intestate. | Gates, Simon (I271)
|
| 5790 | He died intestate. | Rockwood, Richard (I500)
|
| 5791 | He died intestate. | Aldis, John (I9809)
|
| 5792 | He died intestate. His death date was recorded as 14 February 1653. | Thaxter, Deacon Thomas (I1425)
|
| 5793 | He died nine days after his birth. | Eddy, Nathaniel (I16098)
|
| 5794 | He died of over heatings. His wife, Elizabeth, was pregnant at the time of Patrick’s death. | Reardon, Patrick (I820)
|
| 5795 | He died of a heart attack. | Stephen of Blois King of England (I3047)
|
| 5796 | He died of a hernia. | Kent, Deacon Elias (I23012)
|
| 5797 | He died of acute heart failure at home on 335 Spring Street. | Myers, Joseph Lucas (I6236)
|
| 5798 | He died of bronchial pneumonia at his home at 21 Upper Taff Street. | Reardon, John (I10632)
|
| 5799 | He died of consumption (tuberculosis). | Whelpley, Horace William (I1683)
|
| 5800 | He died of drowning, by falling through the ice of the Charles River traveling from Dedham in the night. | Barstow, John (I20337)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.