| Male Thomas Harlakenden |
| Birth | 1568 | Earls Colne, Essex, England |
| Death | ||
| Burial | 27 Mar 1648 | Earls Colne, Essex, England |
| Marriage | ||
| Other Spouse | Jane Hobart | F1446 | |
| Marriage | ||
| Father | Roger Harlakenden | F1447 Group Sheet | |
| Mother | Elizabeth Hardres | F1447 Group Sheet | |
| Female Dorothy Cheney |
| Birth | Drayton, Buckshire, England |
|
| Death | ||
| Burial | ||
| Father | John Cheney, Esq. | F1448 Group Sheet | |
| Mother | ||
| Male Thomas Harlakenden |
| Birth | Earls Colne, Essex, England |
|
| Death | ||
| Burial | 27 Sep 1652 | Earls Colne, Essex, England |
| Male William Harlakenden of Newhouse |
| Birth | Abt 1611 | Earls Colne, Essex, England |
| Death | ||
| Burial | 19 Mar 1673 | Earls Colne, Essex, England |
| Female + Dorothy Harlakenden |
| Birth | Abt 1595 | Earls Colne, Essex, England |
| Death | ||
| Burial | ||
| Spouse | Samuel Symonds, Esq. | F74 | |
| Marriage | England |
|
| Notes |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.