| Male David Goodell |
| Birth | 16 May 1768 | Woodstock, Windham County, Connecticut, U.S.A. |
| Death | 10 Mar 1837 | Readsboro, Bennington County, Vermont, U.S.A. |
| Burial | ||
| Marriage | Abt 1791 [1, 2] | Readsboro, Bennington County, Vermont, U.S.A. [1, 2] |
| Father | David Goodell | F3771 Group Sheet | |
| Mother | Hannah Abbott | F3771 Group Sheet | |
| Female Lovisa Wood |
| Birth | 7 Dec 1765 | Uxbridge, Worcester County, Massachusetts, U.S.A. |
| Death | 16 Feb 1863 | Readsboro, Bennington County, Vermont, U.S.A. |
| Burial | ||
| Father | Jonah Wood | F3772 Group Sheet | |
| Mother | Rachel Wood | F3772 Group Sheet | |
| Male + Harvey Goodell |
| Birth | 9 Jul 1792 | Readsboro, Bennington County, Vermont, U.S.A. |
| Death | 3 Jul 1866 | Readsboro, Bennington County, Vermont, U.S.A. |
| Burial | ||
| Spouse | Anna Sherman | F1777 | |
| Marriage | 22 Dec 1812 | Readsboro, Bennington County, Vermont, U.S.A. |
| Male Daniel Goodell |
| Birth | 26 Jan 1804 | Readsboro, Bennington County, Vermont, U.S.A. |
| Death | 20 Jan 1882 | Readsboro, Bennington County, Vermont, U.S.A. |
| Burial |
| Male Anson Goodell |
| Birth | 1805 | Readsboro, Bennington County, Vermont, U.S.A. |
| Death | 9 May 1892 | Shelburne Falls, Franklin County, Massachusetts, U.S.A. |
| Burial |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.