| Male Dreux de Boves, Seigneur de Boves and de Coucy |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Yes, date unknown [1] | |
| Father | Hugh, Seigneur de Boves | F3071 Group Sheet | |
| Mother | ||
| Female Adele de Coucy |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Aubri, Seigneur de Coucy | F3072 Group Sheet | |
| Mother | Adele | F3072 Group Sheet | |
| Male + Enguerrand de Coucy, Seigneur de Boves and Coucy, Count of Amiens |
| Birth | Abt 1042 | Château de Coucy, Coucy-le-Château-Auffrique, Hauts-de-France, France |
| Death | 1116 | |
| Burial | ||
| Spouse | Adele de Roucy | F3066 | |
| Marriage | ||
| Spouse | Sibylle de Porcean | F3068 | |
| Marriage | ||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.