| Male Silas Titus |
| Birth | 1570 to 1580 | St. Katherine's, London, England |
| Death | 24 Nov 1637 | Bushey, Hertfordshire, England |
| Burial | ||
| Marriage | 10 Apr 1621 [1] | The Church of St Benet Paul's Wharf, London, England [1] |
| Father | Silas Titus | F4801 Group Sheet | |
| Mother | unknown wife | F4801 Group Sheet | |
| Female Constance Colly |
| Birth | 1580 | St. Katherine's, London, England |
| Death | 22 Oct 1667 | Bushey, Hertfordshire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Robert Titus |
| Birth | 1600 | St. Katherine's, London, England |
| Christening | Stanstead Abbotts, Hertfordshire, England |
|
| Death | 24 Nov 1678 | Huntington, Suffolk County, New York, U.S.A. |
| Burial | ||
| Spouse | Hannah | F4797 | |
| Marriage | 24 Jun 1624 | Huntington, Suffolk County, New York, U.S.A. |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.