| Male John Hill |
| Birth | 26 Sep 1401 | Spaxton, Somersetshire, England |
| Death | 1434 | England |
| Burial | ||
| Marriage | ||
| Father | Robert Hill | F4855 Group Sheet | |
| Mother | Isabella Fichett | F4855 Group Sheet | |
| Female Cecily Stourton |
| Birth | Abt 1410 | Preston Plucknet, Somersetshire, England |
| Death | 19 Apr 1472 | England |
| Burial | ||
| Father | John Stourton | F4856 Group Sheet | |
| Mother | Joan Banastre | F4856 Group Sheet | |
| Male + John Hill |
| Birth | Abt 1424 | Spaxton, Somersetshire, England |
| Death | 1455 | Somersetshire, England |
| Burial | ||
| Spouse | Maud Daubney | F4852 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.