| Male Sir John de Neville, KG |
| Birth | Abt 1331 | |
| Death | 17 Oct 1388 | Newcastle Upon Tyne, Northumberland, England |
| Burial | ||
| Marriage | Jul 1357 | England |
| Father | Ralph de Neville, Lord Neville of Raby | F5436 Group Sheet | |
| Mother | Alice de Audley | F5436 Group Sheet | |
| Female Maud de Percy |
| Birth | ||
| Death | 1378/79 | |
| Burial | Durham Cathedral, Durham, County Durham, England |
|
| Father | Sir Henry de Percy, KG, Lord Percy | F5437 Group Sheet | |
| Mother | Idonea de Clifford | F5437 Group Sheet | |
| Female + Eleanor de Neville |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Sir Ralph de Lumley, Lord Lumley | F5431 | |
| Marriage | Yes, date unknown | |
| Male + Sir Ralph de Neville, KG, Earl of Westmoreland |
| Birth | Before 1364 | Raby Castle, County Durham, England |
| Death | 21 Oct 1425 | Raby Castle, County Durham, England |
| Burial | After 21 Oct 1425 | Church of St. Mary, Staindrop, County Durham, England |
| Spouse | Margaret Stafford | F6035 | |
| Marriage | ||
| Spouse | Joan de Beaufort, Countess of Westmoreland | F6033 | |
| Marriage | Before 3 Feb 1396/97 | ChΓ’teau de Beaufort, Luxembourg |
| Female Cicely de Neville |
| Birth | 3 May 1415 | Raby Castle, County Durham, England |
| Death | 31 May 1495 | Berkhamsted Castle, Berkhamsted, Hertfordshire., England |
| Burial | ||
| Spouse | Sir Richard Plantagenet, KG, Duke of York | F8682 | |
| Marriage | Before 18 Oct 1424 | |
|
Sources π’ Primary Evidence π‘ Secondary Evidence π Tertiary Evidence π΄ Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.