| Male Nathaniel Wales |
| Birth | ||
| Christening | 26 Feb 1586 | Yorkshire, England |
| Death | 4 Dec 1661 | Boston, Suffolk County, Massachusetts, U.S.A. |
| Burial | ||
| Marriage | Yes, date unknown [1, 2, 3, 4, 5, 6] | |
| Father | John Wales | F906 Group Sheet | |
| Mother | unknown wife | F906 Group Sheet | |
| Female Susan Greenaway |
| Birth | say 1620 | |
| Death | ||
| Burial | ||
| Father | John Greenaway | F61 Group Sheet | |
| Mother | Mary | F61 Group Sheet | |
| Male Timothy Wales |
| Birth | 1616 | Calverley, Yorkshire, England |
| Death | 15 Aug 1719 | Milton, Norfolk County, Massachusetts, U.S.A. |
| Burial |
| Male + Nathaniel Wales |
| Birth | Abt 1623 | Idle, Yorkshire, England |
| Christening | 18 Apr 1623 | Calverley, Yorkshire, England |
| Death | 20 May 1662 | Boston, Suffolk County, Massachusetts, U.S.A. |
| Burial | ||
| Spouse | Isabel Atherton | F611 | |
| Marriage | 1653 | Suffolk County, Massachusetts, U.S.A. |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.