| Male John Wilder |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | England [1] |
|
| Father | Nicholas Wilder | F636 Group Sheet | |
| Mother | ||
| Male + John Wilder |
| Birth | Nunhide Manor, Sulham, Berkshire, England |
|
| Death | ||
| Burial | ||
| Spouse | Alice Keats | F424 | |
| Marriage | ||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.