| Male Thomas Eliot |
| Birth | Abt 1480 | Hertfordshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William Eliot | F7025 Group Sheet | |
| Mother | ||
| Male Thomas Eliot |
| Birth | Abt 1515 | Widford, Hertfordshire, England |
| Death | ||
| Burial | ||
| Spouse | Margery | F8824 | |
| Marriage | ||
| Male John Eliot |
| Birth | Abt 1517 | Hunsdon, Hertfordshire, England |
| Death | ||
| Burial | 13 May 1585 | Hunsdon, Hertfordshire, England |
| Spouse | unknown first wife | F8827 | |
| Marriage | ||
| Spouse | [no first name] Underwood | F8828 | |
| Marriage | ||
| Male + Simon Eliot |
| Birth | Abt 1520 | Hertfordshire, England |
| Death | Before 9 Apr 1562 | Hertfordshire, England |
| Burial | ||
| Spouse | Katherine Haynes | F7023 | |
| Marriage | ||
| Spouse | Jane | F1527 | |
| Marriage | ||
| Male George Eliot |
| Birth | say 1527 | |
| Death | 15 Dec 1609 | |
| Burial | ||
| Spouse | Joan | F8840 | |
| Marriage | ||
| Spouse | Susan | F8841 | |
| Marriage | Abt 1588 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.