David E. Green |
| Birth | 24 Jul 1829 | Blair County, Pennsylvania, U.S.A. |
| Death | 15 Nov 1901 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. |
| Burial | Aft 15 Nov 1901 | Mechesneytown Cemetery, Mechesneytown, Westmoreland County, Pennsylvania, U.S.A.![]() Mechesneytown Cemetery,Mechesneytown, Pennsylvania, |
| Marriage | 1857 [1] | Pennsylvania, U.S.A. [1] |
| Other Spouse | Mary Jane Clark | F7022 | |
| Marriage | 1865 | Pennsylvania, U.S.A. |
| Father | Samuel Green | F7069 Group Sheet | |
| Mother | Susan H. Smay | F7069 Group Sheet | |
| Female Anna Barbara Mack |
| Birth | 31 Jul 1837 | West Wheatfield Township, Indiana County, Pennsylvania, U.S.A. |
| Death | 11 Jun 1873 | Altoona, Blair County, Pennsylvania, U.S.A. |
| Burial | 14 Jun 1873 | |
| Father | ||
| Mother | ||
Margaret Emma Green |
| Birth | 16 Apr 1857 | Pennsylvania, U.S.A. |
| Death | 22 Jun 1930 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. |
| Burial | 25 Jun 1930 | Oak Spring Cemetery, Canonsburg, Washington County, Pennsylvania, U.S.A.![]() Oak Spring Cemetery, Canonsburg, Pennsylvania |
| Spouse | David Henry McMillen | F2455 | |
| Marriage | 8 Sep 1881 | First Presbyterian Church, Duquesne, Allegheny County, Pennsylvania, U.S.A. First Presbyterian Church, Duquesne, Pennsylvania |
| Female Susana Catherine Green |
| Male Michael J. Green |
John McClellan Green |
| Male Venile Gilson Green |
Jacob Wagner Green |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.