| Male Thomas ap Roger Vaughan |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Roger Vaughan | F7083 Group Sheet | |
| Mother | unknown wife | F7083 Group Sheet | |
| Female + Alice Vaughan |
| Birth | Hergest, England (not found) |
|
| Death | ||
| Burial | ||
| Spouse | Robert Whitney, Lord of Whitney | F7076 | |
| Marriage | Abt 1465 [1] | England [1] |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.