| Male William Perkins |
| Birth | 1430 | Warwickshire, England |
| Death | After 1495 | Warwickshire, England |
| Burial | ||
| Marriage | ||
| Father | William Perkins | F7109 Group Sheet | |
| Mother | Margaret | F7109 Group Sheet | |
| Male + Thomas Perkins |
| Birth | ||
| Death | 1547 | Hillmorton, Rugby, Warwickshire, England |
| Burial | ||
| Spouse | Alys | F7107 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.