| Male Michael Kuntz |
| Birth | 1585 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France |
| Death | 1661 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France |
| Burial | ||
| Marriage | 1605 [1] | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France [1] |
| Father | Sebastian Kuntz | F7517 Group Sheet | |
| Mother | unknown wife | F7517 Group Sheet | |
| Female Margaretha |
| Birth | 1589 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male + Anastasy Kuntz |
| Birth | 1615 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France |
| Death | 1690 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France |
| Burial | ||
| Spouse | Margaretha | F7510 | |
| Marriage | 1649 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France |
| Male Jacob Kuntz |
| Birth | 1620 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France |
| Death | 1695 | Lichtenburg, Bas-Rhin, Grand Est, France |
| Burial |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.