| Male Daniel Hawes |
| Birth | 10 Feb 1652/53 | Dedham, Norfolk County, Massachusetts, U.S.A. |
| Death | 16 Mar 1737/38 | Wrentham, Norfolk County, Massachusetts, U.S.A. |
| Burial | ||
| Marriage | 23 Jan 1677/78 [1, 2, 3, 4, 5, 6, 7, 8] | Dedham, Norfolk County, Massachusetts, U.S.A. [1, 2, 3, 4, 5, 6, 7, 8] |
| Father | Edward Hawes | F378 Group Sheet | |
| Mother | Eleony Lumber | F378 Group Sheet | |
| Female Abiel Gay |
| Birth | 23 Apr 1649 | Dedham, Norfolk County, Massachusetts, U.S.A. |
| Christening | 29 Apr 1649 | Dedham, Norfolk County, Massachusetts, U.S.A. |
| Death | 17 Jun 1718 | Wrentham, Norfolk County, Massachusetts, U.S.A. |
| Burial | ||
| Father | John Gay | F2262 Group Sheet | |
| Mother | Joanna Hooker | F2262 Group Sheet | |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.