| Male Francis Baker |
| Birth | 7 Jul 1612 | Herefordshire, England |
| Death | 23 Jul 1696 | Yarmouth, Barnstable County, Massachusetts, U.S.A. |
| Burial | ||
| Marriage | 17 Jun 1651 [1, 2, 3, 4] | Yarmouth, Barnstable County, Massachusetts, U.S.A. [1, 2, 3, 4] |
| Father | ||
| Mother | ||
| Female Isabel Twining |
| Birth | ||
| Death | 16 May 1706 | Yarmouth, Barnstable County, Massachusetts, U.S.A. |
| Burial | ||
| Father | William Twining | F8601 Group Sheet | |
| Mother | Ann Doane | F8601 Group Sheet | |
| Male Nathaniel Baker |
| Birth | 27 Mar 1642 | Yarmouth, Barnstable County, Massachusetts, U.S.A. |
| Death | ||
| Burial |
| Male Daniel Baker |
| Birth | 2 Sep 1648 | Yarmouth, Barnstable County, Massachusetts, U.S.A. |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Chase | F8600 | |
| Marriage | 27 May 1674 | Yarmouth, Barnstable County, Massachusetts, U.S.A. |
| Female + Elizabeth Baker |
| Birth | Abt 1648 | Yarmouth, Barnstable County, Massachusetts, U.S.A. |
| Death | ||
| Burial | ||
| Spouse | John Chase | F8007 | |
| Marriage | ||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.