James Cambell Van Dyke |
| Birth | 3 Aug 1789 | Dauphin County, Pennsylvania, U.S.A, |
| Death | 2 May 1857 | Collomsville, Lycoming County, Pennsylvania, U.S.A. |
| Burial | Aft 2 May 1857 | Saint Peter's Lutheran Church Cemetery, Collomsville, Lycoming County, Pennsylvania, U.S.A.![]() Saint Peter's Lutheran Church Cemetery,Collomsville, Pennsylvania |
| Marriage | 1825 [1] | |
| Father | ||
| Mother | ||
Elizabeth Clark |
| Birth | 18 May 1794 | Williamsport, Lycoming County, Pennsylvania, U.S.A. |
| Death | 3 Apr 1872 | Collomsville, Lycoming County, Pennsylvania, U.S.A. |
| Burial | Aft 3 Apr 1872 | Saint Peter's Lutheran Church Cemetery, Collomsville, Lycoming County, Pennsylvania, U.S.A.![]() Saint Peter's Lutheran Church Cemetery,Collomsville, Pennsylvania |
| Father | Thomas Clark | F9632 Group Sheet | |
| Mother | Christiana Frailey | F9632 Group Sheet | |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.