| Name | Susannah Meriam | |
| Birth | 23 Oct 1736 | Oxford, Worcester County, Massachusetts, U.S.A. [1, 2] |
| Death | 17 Jan 1803 | Auburn, Worcester County, Massachusetts, U.S.A. [1, 3, 4] |
Siblings |
1 brother | |
| Person ID, Branch | I1089 | Boudreau Line |
| Last Modified | 8 Jan 2017 | |
| Father | Lt. Joshua Meriam, b. 21 Feb 1707/8, Lexington, Middlesex County, Massachusetts, U.S.A. d. 7 Jun 1784, Oxford, Worcester County, Massachusetts, U.S.A. (Age 76 years) | |
| Relationship | Birth | |
| Mother | Susannah Gleason, b. Between 3 Jan 1710 and 1719, Oxford, Worcester County, Massachusetts, U.S.A. d. 1 Oct 1788, Oxford, Worcester County, Massachusetts, U.S.A. (Age 78 years) | |
| Relationship | Birth | |
| Family ID | F1011 | Group Sheet | Family Chart |
| Spouse / Partner | Capt. Samuel Eddy, b. 31 Jul 1738, Oxford, Worcester County, Massachusetts, U.S.A. d. 4 Jul 1798, Auburn, Worcester County, Massachusetts, U.S.A. (Age 59 years)
| |
| Marriage | 13 Mar 1760 | Oxford, Worcester County, Massachusetts, U.S.A. [1, 2, 3] |
| Age at Marriage | She : 23 years and 5 months - He : 21 years and 8 months. | |
Children |
4 sons and 4 daughters | |
| Family ID | F1009 | Group Sheet | Family Chart |
| Last Modified | 8 Jan 2017 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.