| Name | Samuel Eddy | |
Birth |
14 Aug 1701 | Watertown, Middlesex County, Massachusetts, U.S.A. [3, 4] |
History |
Abt 1728 (26 years) [2, 3] | |
Death |
4 Aug 1762 | Oxford, Worcester County, Massachusetts, U.S.A. [2, 3] |
Siblings |
3 brothers and 4 sisters | |
| Person ID, Branch | I1092 | Boudreau Line |
| Last Modified | 8 Jan 2017 | |
| Father | Samuel Eddy, b. 4 Jun 1668, Watertown, Middlesex County, Massachusetts, U.S.A. d. 6 Aug 1746, Oxford, Worcester County, Massachusetts, U.S.A. (Age 78 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Woodward, b. 8 May 1664, Watertown, Middlesex County, Massachusetts, U.S.A. d. 7 Aug 1753 (Age 89 years) | |
| Relationship | Birth | |
| Family ID | F1014 | Group Sheet | Family Chart |
| Spouse / Partner | Elizabeth Bellows, b. 12 Feb 1700/1, Marlborough, Middlesex County, Massachusetts, U.S.A.
| |
| Marriage | 30 Jan 1727 | Oxford, Worcester County, Massachusetts, U.S.A. [2, 3] |
| Age at Marriage | He : 25 years and 5 months - She : 25 years and 11 months. | |
Children |
4 sons and 3 daughters | |
| Family ID | F1010 | Group Sheet | Family Chart |
| Last Modified | 8 Jan 2017 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.