| Name | Louis Bonin | |
|
||
| Christening | Abt 1721 | Église St-Pierre, Limoges, Haute-Vienne, Nouvelle-Aquitaine, France![]() Église St-Pierre, Limoges, Haute-Vienne, Nouvelle-Aquitaine, France [1] |
| History | 10 Feb 1763 (~ 42 years) | Treaty of Paris – New France becomes British |
| History | 26 Dec 1791 (~ 70 years) | Creation of Upper and Lower Canada |
| Death | 12 Jun 1810 | Marieville, Lower Canada, British North America [1] |
| Burial | 14 Jun 1810 | Église du Saint-Nom-de-Marie, Marieville, Lower Canada, British North AmericaÉglise du Saint-Nom-de-Marie, Marieville, Québec [1] |
| Person ID, Branch | I11000 | Boudreau Line |
| Last Modified | 25 Dec 2025 | |
| Father | Louis Bonin, b. 1690, Frangy-en-Bresse, Saône-et-Loire, Bourgogne-Franche-Comté, France d. 17 Jan 1735, Frangy-en-Bresse, Saône-et-Loire, Bourgogne-Franche-Comté, France (Age 45 years) | |
| Mother | Marie Renée Paré, b. 1695, France | |
| Family ID | F7597 | Group Sheet | Family Chart |
| Spouse / Partner 1 | Marie-Anne Lemaire, b. 27 Feb 1718, Contrecœur, Québec, New France d. 15 Oct 1776, Verchères, Québec, British North America (Age 58 years)
Other Partners: Louis-Hyacinthe Fournier m. 4 Feb 1743 | |
Marriage |
27 May 1754 | Église de Saint-François-Xavier, Verchères, Québec, New France![]() Église de Saint-François-Xavier, Verchères, Québec [1, 2, 3] |
| Age at Marriage | He : ~ 33 years and 5 months - She : 36 years and 3 months. | |
Children |
1 son, 2 daughters and 1 person of an unknown gender | |
| Family ID | F7596 | Group Sheet | Family Chart |
| Last Modified | 25 Dec 2025 | |
| Spouse / Partner 2 | Marie-Françoise Grignon, b. 6 Mar 1741, Grondines, Québec, New France Grondines is now part of Deschambault-Grondines d. 19 Oct 1818, Marieville, Lower Canada, British North America (Age 77 years)
| |
| Marriage | 24 Nov 1777 | Église de Saint-François-Xavier, Verchères, Québec, British North America![]() Église de Saint-François-Xavier, Verchères, Québec [1] |
| Age at Marriage | He : ~ 56 years and 11 months - She : 36 years and 8 months. | |
Children |
1 son, 1 daughter and 1 person of an unknown gender | |
| Family ID | F9353 | Group Sheet | Family Chart |
| Last Modified | 25 Dec 2025 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.