| Name | Elizabeth Munning | |
| Birth | Abt 1550 | Brettenham, Suffolk, England [1] |
| Death | 1624 | Dedham, Essex, England Dedham is a village in the City of Colchester. [1] |
Siblings |
8 brothers and 4 sisters | |
| Person ID, Branch | I11435 | |
| Last Modified | 14 Jul 2021 | |
| Father | Humphrey Munning, b. 1515, Nedging, Suffolk, England d. 24 Aug 1593, Nedging, Suffolk, England (Age 78 years) | |
| Relationship | Birth | |
| Mother | Elen Ungle, b. 1514, Semer, Suffolk, England d. Bef 1574, Semer, Suffolk, England (Age 59 years) | |
| Relationship | Birth | |
| Family ID | F1273 | Group Sheet | Family Chart |
| Spouse / Partner 1 | John Nutting, b. About 1564, Hadleigh, Suffolk, England d. 1627, Hadleigh, Suffolk, England (Age 63 years)
| |
| Marriage | yes, date unknown [1] | |
| Family ID | F9089 | Group Sheet | Family Chart |
| Last Modified | 14 Jul 2021 | |
| Spouse / Partner 2 | William Polling, b. About 1548, Semer, Suffolk, England
| |
| Marriage | yes, date unknown [1] | |
| Family ID | F9090 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.