| Name | infant son Mayo | |
| Birth | 23 Dec 1809 | Orange, Franklin County, Massachusetts, U.S.A. [1] |
| Death | say 1810 | Orange, Franklin County, Massachusetts, U.S.A. [1] |
Siblings |
3 brothers and 6 sisters | |
| Person ID, Branch | I11915 | |
| Last Modified | 29 May 2016 | |
| Father | Stephen Mayo, b. 2 Feb 1783, Orange, Franklin County, Massachusetts, U.S.A. d. 5 Jan 1871, Orange, Franklin County, Massachusetts, U.S.A. (Age 87 years) | |
| Relationship | Birth | |
| Mother | Mary Cheney, b. 29 Jul 1784, Warwick, Franklin County, Massachusetts, U.S.A. d. 3 Jun 1870, Orange, Franklin County, Massachusetts, U.S.A. (Age 85 years) | |
| Relationship | Birth | |
| Family ID | F172 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.