| Name | Estavilla Lindsay | |
Siblings |
3 brothers and 1 sister | |
| Person ID, Branch | I12886 | |
| Last Modified | 28 Jan 2017 | |
| Father | Frederick Lindsay, b. 1790, Pennsylvania, U.S.A. d. 16 Aug 1857, Hollidaysburg, Blair County, Pennsylvania, U.S.A. (Age 67 years) | |
| Relationship | Birth | |
| Mother | Catherine Stustman, b. 1792 d. 1853 (Age 61 years) | |
| Relationship | Birth | |
| Family ID | F772 | Group Sheet | Family Chart |
| Spouse / Partner | William Kounts | |
| Family ID | F774 | Group Sheet | Family Chart |
| Last Modified | 28 Jan 2017 | |
Pedigree | ← Click to display |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.