| Name | James Gawkroger Platts | |
| Person ID, Branch | I1304 | Roy Line, Boudreau Line |
| Last Modified | 28 Jul 2019 | |
| Father | Richard Platts | |
| Relationship | Birth | |
| Mother | unknown wife | |
| Relationship | Birth | |
| Family ID | F1172 | Group Sheet | Family Chart |
| Spouse / Partner | Genet Fairbanke, c. 26 Apr 1552, Sowerby, Halifax Parish, Yorkshire, England
| |
| Marriage | 2 Dec 1571 | Halifax, Yorkshire, England [1, 2] |
| Age at Marriage | He : ?? - She : 19 years and 8 months. | |
Children |
2 sons | |
| Family ID | F893 | Group Sheet | Family Chart |
| Last Modified | 28 Jul 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.