| Name | Amphilbus Longford | |
| Birth | England |
|
| Death | After 1454 | England |
| Person ID, Branch | I1364 | Roy Line |
| Last Modified | 5 Aug 2019 | |
| Father | Edward Longford, Esq | |
| Relationship | Birth | |
| Family ID | F1207 | Group Sheet | Family Chart |
| Spouse / Partner | Sir Robert Lawrence of Ashton Hall, b. Ashton Hall, Thurnham, Lancashire, England![]() Ashton Hall, Thurnham, Lancashire, England
| |
| Marriage | England [1, 2] |
|
Children |
3 sons | |
| Family ID | F1205 | Group Sheet | Family Chart |
| Last Modified | 5 Aug 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.