| Name | Henry Whelpley | |
|
||
| Birth | 1620 | Norwich, Norfolk, England [1, 2] |
| Living | 1636 (16 years) | Hartford, Hartford County, Connecticut Colony [8] |
| Residence | 1645 (25 years) | Stratford, Fairfield County, Connecticut Colony [6] |
Land/House |
say 1647 (27 years) | Fairfield, Fairfield County, Connecticut Colony [6] |
| Death | 6 Jun 1662 | Fairfield, Fairfield County, Connecticut Colony [1, 2] |
Legal |
May 1663 (43 years) [4] | |
Land/House |
May 1669 (49 years) [4] | |
Land/House |
May 1681 (61 years) [4] | |
Siblings |
1 brother and 1 sister | |
| Person ID, Branch | I13670 | Whelpley Line |
| Last Modified | 3 Feb 2026 | |
| Father | James Wakeley, b. 1594, Bassingbourn cum Kneesworth, Cambridgeshire, England d. Aft 1690, Providence, Providence County, Rhode Island Colony (Age 97 years) | |
| Mother | Alice Glascock, b. 1590, High Easter, Essex, England d. —, Norwich, Norfolk, England | |
| Family ID | F9270 | Group Sheet | Family Chart |
| Spouse / Partner 1 | unknown _____ d. by 1661 | |
| Marriage | Stratford, Fairfield County, Connecticut Colony [9, 10] |
|
| Family ID | F9274 | Group Sheet | Family Chart |
| Last Modified | 3 Feb 2026 | |
| Spouse / Partner 2 | Sarah Howes, b. 1617, Norfolk, England d. Abt Nov 1684, Southold, Suffolk County, Province of New York (Age 67 years)
Other Partners: Edward Treadwell m. 1637; Ralph Keeler; Thomas Skidmore m. Aft 10 Sep 1672 | |
| Marriage | 1 May 1661 | Stratford, Fairfield County, Connecticut Colony [3, 7] |
| Age at Marriage | He : ~ 41 years and 5 months - She : ~ 44 years and 5 months. | |
Children |
5 sons and 4 daughters | |
| Family ID | F788 | Group Sheet | Family Chart |
| Last Modified | 23 Apr 2025 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.