| Name | Joseph Peck | |
| Birth | 1 May 1692 | Greenwich, Fairfield County, Connecticut, U.S.A. [1, 2] |
Death |
1761 | Greenwich, Fairfield County, Connecticut, U.S.A. [1, 2] |
Siblings |
8 brothers | |
| Person ID, Branch | I13720 | |
| Last Modified | 21 Dec 2017 | |
| Father | Captain Samuel Peck, b. 18 Jan 1659, Guilford, New Haven County, Connecticut, U.S.A. d. 28 Apr 1746, Greenwich, Fairfield County, Connecticut, U.S.A. (Age 87 years) | |
| Relationship | Birth | |
| Mother | Ruth Ferris, b. 18 Jan 1659, Greenwich, Fairfield County, Connecticut, U.S.A. d. 17 Sep 1745, Greenwich, Fairfield County, Connecticut, U.S.A. (Age 86 years) | |
| Relationship | Birth | |
| Family ID | F792 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.