| Name | Thomas Goddard | |
| Birth | Aldbourne, Wiltshire, England [1] |
|
| Will | 2 Jun 1594 | Aldbourne, Wiltshire, England [1] |
| Death | 1598 | Aldbourne, Wiltshire, England [1] |
| Probate/Proved | 12 May 1598 | Wiltshire, England [1] |
| Burial | Aldbourne, Wiltshire, England [1] |
|
Siblings |
1 brother | |
| Person ID, Branch | I1398 | Roy Line |
| Last Modified | 12 May 2019 | |
| Father | John Goddard, of Upham d. 10 Mar 1545, England | |
| Relationship | Birth | |
| Mother | Elizabeth Berenger | |
| Relationship | Birth | |
| Family ID | F1224 | Group Sheet | Family Chart |
| Spouse / Partner | Anne Gifford | |||
| Marriage | Before 4 Dec 1557 | England [1] |
||
| Children |
| |||
| Family ID | F1226 | Group Sheet | Family Chart | ||
| Last Modified | 1 Aug 2019 | |||
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.