| Name | John Hull | |
| Death | 1 Feb 1670 | Newbury, Essex County, Massachusetts, U.S.A. [1, 2, 3] |
| Person ID, Branch | I18127 | |
| Last Modified | 18 Mar 2019 | |
| Spouse / Partner | Margaret Butterfield, b. Abt 1605, England d. 3 Feb 1682/83, Newbury, Essex County, Massachusetts, U.S.A. (Age 78 years)
Other Partners: William Goodrich m. 19 Aug 1631 | |
| Marriage | 1650 [1, 3, 4, 5, 6] | |
| Age at Marriage | He : ?? - She : ~ 45 years. | |
| Family ID | F332 | Group Sheet | Family Chart |
| Last Modified | 18 Mar 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.