| Name | William Goodridge | |
| Christening | 4 Oct 1632 | Woolverstone, Suffolk, England [1, 2] |
| Burial | 30 Apr 1633 | Woolverstone, Suffolk, England [2] |
Siblings |
3 brothers and 1 sister | |
| Person ID, Branch | I18128 | |
| Last Modified | 18 Mar 2019 | |
| Father | William Goodrich, b. 18 May 1605, Bury St. Edmunds, Suffolk, England d. 21 Mar 1646/47, Watertown, Middlesex County, Massachusetts, U.S.A. (Age 41 years) | |
| Relationship | Birth | |
| Mother | Margaret Butterfield, b. Abt 1605, England d. 3 Feb 1682/83, Newbury, Essex County, Massachusetts, U.S.A. (Age 78 years) | |
| Relationship | Birth | |
| Family ID | F330 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.