| Name | Elizabeth Bitfield | |
| Birth | Abt 1624 | England [1] |
| Complier's Note | Much work needs to be done here. The data I currently have is far to confusing and is probably quite inaccurate to be placed in the record. | |
| Death | 24 Sep 1676 | Newbury, Essex County, Massachusetts, U.S.A. [2] |
Siblings |
1 sister | |
| Person ID, Branch | I18150 | |
| Last Modified | 19 Mar 2019 | |
| Father | Samuel Bitfield, c. 21 Feb 1601/02, Wrington, Somersetshire, England d. 10 Sep 1660, Boston, Suffolk County, Massachusetts, U.S.A. (Age ~ 58 years) | |
| Relationship | Birth | |
| Mother | unknown wife | |
| Family ID | F1136 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.