| Name | Sarah Bemis | |
|
||
| Person ID, Branch | I18909 | |
| Last Modified | 7 Jun 2019 | |
| Spouse / Partner | John Bigelow, c. 16 Feb 1616, Wrentham, Suffolk, England d. 14 Jul 1703, Watertown, Middlesex County, Massachusetts, U.S.A. (Age ~ 87 years)
Other Partners: Mary Warren m. 30 Oct 1642 | |
| Marriage | 2 Oct 1694 | Watertown, Middlesex County, Massachusetts, U.S.A. [1, 2] |
| Age at Marriage | She : ?? - He : 78 years and 8 months. | |
| Family ID | F1245 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.