| Name | Joseph Johnson | |
| Birth | Oct 1645 | Roxbury, Suffolk County, Massachusetts, U.S.A. [1] |
| Christening | 9 Nov 1645 | Roxbury, Suffolk County, Massachusetts, U.S.A. [2, 3] |
| Death | 12 Dec 1645 | Roxbury, Suffolk County, Massachusetts, U.S.A. [1, 2] |
Siblings |
3 brothers and 2 sisters | |
| Person ID, Branch | I19342 | |
| Last Modified | 9 May 2019 | |
| Father | Capt. Isaac Johnson, c. 11 Feb 1615/16, Great Amwell, Hertfordshire, England d. 19 Dec 1675 (Age ~ 59 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Porter, c. 10 Feb 1610/11, Ware, Hertfordshire, England d. 15 Jun 1683, Roxbury, Suffolk County, Massachusetts, U.S.A. (Age ~ 72 years) | |
| Relationship | Birth | |
| Family ID | F118 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.