| Name | Elizabeth Stone | |
Birth |
5 Apr 1639 | Watertown, Middlesex County, Massachusetts, U.S.A. [1, 2] |
| Death | young | |
Siblings |
3 brothers and 3 sisters | |
| Person ID, Branch | I19425 | |
| Last Modified | 13 May 2019 | |
| Father | Deacon Simon Stone, c. 9 Feb 1585/86, Much Bromley, Essex, England Much Bromley is near Boxted, Essex, England. d. 22 Sep 1665, Watertown, Middlesex County, Massachusetts, U.S.A. (Age ~ 79 years) | |
| Relationship | Birth | |
| Mother | Joan Clark, b. 21 May 1596, Great Bromley, Essex, England d. 6 Sep 1675, Watertown, Middlesex County, Massachusetts, U.S.A. (Age 79 years) | |
| Relationship | Birth | |
| Family ID | F188 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.