| Name | [no first name] Munnings | |
| Residence | Earls Colne, Essex, England |
|
| Person ID, Branch | I19977 | |
| Last Modified | 1 Jul 2021 | |
| Spouse / Partner | Margaret Walter, b. 1565, England
Other Partners: John Baker m. 29 Jun 1585 | |
| Marriage | After 1617 | |
| Age at Marriage | He : ?? - She : ~ 53 years. | |
| Family ID | F2125 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.