| Name | Isaac Stone | |
| Birth | Abt 1658 | Cambridge, Middlesex County, Massachusetts, U.S.A. [1] |
Death |
10 Dec 1690 | Cambridge, Middlesex County, Massachusetts, U.S.A. [2] |
Siblings |
3 brothers and 4 sisters | |
| Person ID, Branch | I20429 | |
| Last Modified | 5 Jul 2019 | |
| Father | Deacon Samuel Stone, c. 4 Feb 1631, Nayland, Suffolk, England d. 27 Sep 1715, Lexington, Middlesex County, Province of Massachusetts Bay (Age ~ 84 years) | |
| Relationship | Birth | |
| Mother | Sarah Stearns, b. 22 Sep 1635, Watertown, Middlesex County, Massachusetts Bay Colony d. 26 Oct 1700, Cambridge Farms (now Lexington), Middlesex County, Massachusetts Bay Colony (Age 65 years) | |
| Relationship | Birth | |
| Family ID | F719 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.