| Name | Isabel Vaux | |
| Birth | About 1404 | Northampton, Northamptonshire, England [1] |
Siblings |
1 brother and 2 sisters | |
| Person ID, Branch | I21642 | |
| Last Modified | 8 Sep 2021 | |
| Father | William Thomas Vaux, b. Abt 1370, Harrowden, Northamptonshire, England d. 1405, England (Age 35 years) | |
| Relationship | Birth | |
| Mother | Eleanor Drakelowe, b. Abt 1374, Wilby, Northamptonshire, England d. Before 1454, England (Age 79 years) | |
| Relationship | Birth | |
| Family ID | F5866 | Group Sheet | Family Chart |
| Spouse / Partner | Sir William Tresham, JP, Speaker of the House of Commons, b. 1404, Northamptonshire, England d. 22 Sep 1450 (Age 46 years)
| |
| Marriage | Yes, date unknown [2] | |
| Children | 1. Thomas Tresham (____-1471) [2] | |
| Family ID | F8713 | Group Sheet | Family Chart |
| Last Modified | 6 Sep 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.