| Name | John Francis Richards | |
| Birth | Orange, Franklin County, Massachusetts, U.S.A. [1] |
|
| Person ID, Branch | I22885 | |
| Last Modified | 6 Oct 2019 | |
| Spouse / Partner | Brenda Lee Johnson | |
| Family ID | F7756 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.