| Name | John Knight | |
| Birth | 16 Aug 1648 | Newbury, Essex County, Massachusetts, U.S.A. [1] |
Siblings |
1 brother | |
| Person ID, Branch | I23000 | |
| Last Modified | 1 Nov 2019 | |
| Father | John Knight, c. 14 May 1626, Romsey, Hampshire, England d. 28 Feb 1678, Newbury, Essex County, Massachusetts, U.S.A. (Age ~ 51 years) | |
| Relationship | Birth | |
| Mother | Bathsheba Ingersoll, b. About 1630, Salem, Essex County, Massachusetts, U.S.A. d. 24 Oct 1705, Newbury, Essex County, Massachusetts, U.S.A. (Age 75 years) | |
| Relationship | Birth | |
| Family ID | F3653 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.