| Name | Lusa Peterson | |
| Birth | 1730 [1] | |
| Death | 12 Jun 1812 | Middleborough, Plymouth County, Massachusetts, U.S.A. [1] |
| Person ID, Branch | I2358 | Boudreau Line |
| Last Modified | 4 Apr 2017 | |
| Father | John Peterson, b. 22 Aug 1701, Duxbury, Plymouth County, Massachusetts, U.S.A. | |
| Relationship | Birth | |
| Mother | Ruth Delano, b. 25 May 1707, Duxbury, Plymouth County, Massachusetts, U.S.A. d. 1756 (Age 48 years) | |
| Relationship | Birth | |
| Family ID | F1840 | Group Sheet | Family Chart |
| Spouse / Partner | Edward Sherman, b. 1726, Dartmouth, Bristol County, Massachusetts, U.S.A. d. 26 Nov 1804, Middleborough, Plymouth County, Massachusetts, U.S.A. (Age 78 years)
| |||
| Marriage | 21 Sep 1759 [1] | |||
| Age at Marriage | She : ~ 29 years and 9 months - He : ~ 33 years and 9 months. | |||
| Children |
| |||
| Family ID | F1838 | Group Sheet | Family Chart | ||
| Last Modified | 4 Apr 2017 | |||
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.