| Name | [no first name] Gravitt | |
| Person ID, Branch | I23607 | |
| Last Modified | 1 Jul 2021 | |
| Spouse / Partner | Eleanor Hill, b. —, Poundsford Park, Pitminster, Somersetshire, England![]() Poundsford Park,Pitminster, Somersetshire, England
| |
| Marriage | After 1592 [1] | |
| Family ID | F8211 | Group Sheet | Family Chart |
| Last Modified | 20 Jul 2021 | |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.