| Name | Samuel Haseltine | |
|
||
| Birth | 30 May 1676 | Bradford, Essex County, Massachusetts Bay Colony [1] |
| Death | 29 May 1760 | Tewksbury, Middlesex County, Province of Massachusetts Bay [1] |
| Person ID, Branch | I23819 | |
| Last Modified | 9 Jun 2025 | |
| Spouse / Partner | Emma Kent, b. 20 Apr 1677, Newbury, Essex County, Massachusetts, U.S.A. d. 7 Sep 1735, Tewksbury, Middlesex County, Massachusetts, U.S.A. (Age 58 years)
| |
Marriage |
1 Jan 1701 | Newbury, Essex County, Province of Massachusetts Bay [2, 3, 4] |
| Age at Marriage | He : 24 years and 8 months - She : 23 years and 9 months. | |
Children |
From 1702 to 1720 [1] | |
| Family ID | F8327 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2025 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.