| Name | Albéric d'Austrasie | |
|
||
| Birth | About 620 | Kelheim, Bavaria, Germany [1] |
| Death | 690 | Bavaria, Germany [1] |
| Person ID, Branch | I24062 | |
| Last Modified | 8 May 2025 | |
| Spouse / Partner | Adèle de Trèves, Abbess of Pfalzel, b. About 625, Metz, Moselle, Grand Est, France d. 706, Bavaria, Germany (Age 81 years)
| |
| Marriage | Yes, date unknown [1, 2] | |
| Children | 1. Albéric de Landen (c661-____) [1] | |
| Family ID | F8508 | Group Sheet | Family Chart |
| Last Modified | 23 Aug 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.