| Name | Maud de Lacy | |
|
||
| Person ID, Branch | I24204 | |
| Last Modified | 22 Jun 2020 | |
| Spouse / Partner | Sir Henry Percy, KG, Earl of Northumberland, b. 10 Nov 1341 d. 19 Feb 1407 (Age 65 years)
Other Partners: Margaret de Neville m. 12 Jul 1358 | |
| Marriage | Abt 1381 | |
| Age at Marriage | She : ?? - He : ~ 39 years and 1 month. | |
| Family ID | F8598 | Group Sheet | Family Chart |
| Last Modified | 22 Jun 2020 | |
Pedigree | ← Click to display |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.