| Name | Daniel Knight | |
| Birth | 4 Dec 1699 | Newbury, Essex County, Massachusetts, U.S.A. |
| Death | young [1] | |
Siblings |
4 brothers and 2 sisters | |
| Person ID, Branch | I24409 | |
| Last Modified | 28 Aug 2020 | |
| Father | Benjamin Knight, b. 12 Aug 1668, Newbury, Essex County, Massachusetts, U.S.A. d. 1737 (Age 68 years) | |
| Relationship | Birth | |
| Mother | Abigail Jaques, b. 11 Mar 1674, Newbury, Essex County, Massachusetts, U.S.A. d. 1763 (Age 88 years) | |
| Relationship | Birth | |
| Family ID | F2132 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.