| Name | Walter | |
|
||
| Birth | 1292 [1] | |
| Death | 9 Apr 1326 [1] | |
| Person ID, Branch | I24524 | |
| Last Modified | 30 Sep 2020 | |
| Spouse / Partner 1 | Alice Ersking [1] | |
| Marriage |
|
|
| Family ID | F8766 | Group Sheet | Family Chart |
| Last Modified | 30 Sep 2020 | |
| Spouse / Partner 2 | [1] | |
| Marriage | 1315 [1] | |
| Family ID | F8765 | Group Sheet | Family Chart |
| Last Modified | 30 Sep 2020 | |
| Spouse / Partner 3 | Isabel Graham [1] | |
| Family ID | F8767 | Group Sheet | Family Chart |
| Last Modified | 30 Sep 2020 | |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.