| Name | Susan | |
| Person ID, Branch | I24652 | |
| Last Modified | 10 Dec 2020 | |
| Spouse / Partner 1 | first husband Scarlett [1] | |
| Family ID | F8842 | Group Sheet | Family Chart |
| Last Modified | 10 Dec 2020 | |
| Spouse / Partner 2 | George Eliot, b. say 1527 d. 15 Dec 1609 (Age 82 years) [1]
Other Partners: Joan | |
| Marriage | Abt 1588 [1] | |
| Age at Marriage | She : ?? - He : ~ 61 years. | |
| Family ID | F8841 | Group Sheet | Family Chart |
| Last Modified | 10 Dec 2020 | |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.