| Name | William Goodricke | |
Half siblings |
4 half brothers (family of Henry Goodrick and Margaret Rowson) | |
| Person ID, Branch | I24914 | |
| Last Modified | 22 Mar 2021 | |
| Father | Henry Goodrick, b. 1487, Wisbeach, Cambridgshire, England d. 12 Oct 1556 (Age 69 years) | |
| Relationship | Birth | |
| Mother | [no first name] Addy, b. Abt 1485 | |
| Relationship | Birth | |
| Family ID | F9017 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.