| Name | Moses Barron | |
|
||
| Birth | 28 Oct 1669 | Chelmsford, Middlesex County, Massachusetts Bay Colony [3] |
| Death | 1742 | Groton, Middlesex County, Province of Massachusetts Bay |
| Person ID, Branch | I24960 | |
| Last Modified | 12 May 2025 | |
| Spouse / Partner | Sarah Powers, b. 8 Feb 1683, Concord (now Littleton), Middlesex County, Massachusetts Bay Colony d. 1711, Groton, Middlesex County, Province of Massachusetts Bay (Age 27 years)
| |
| Marriage | 8 Apr 1702 | Groton, Middlesex County, Province of Massachusetts Bay [1, 5] |
| Age at Marriage | He : 32 years and 6 months - She : 19 years and 2 months. | |
Children |
From 1704 to 1717 [2, 4] | |
| Family ID | F9041 | Group Sheet | Family Chart |
| Last Modified | 12 May 2025 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.